| Title | Andrew J. Norton Household: 1900 US Census Population Schedule, Crystal, Phillips, KS | |
| Short Title | Norton, Andrew J. (I23547): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 495, enumeration district (ED) 119, sheet 6A, page 232A, line 11, dwelling 103, family 103; image accessed 1/5/2009. | |
| Call Number | 1900.KS.Phillips.Crystal.119.11 | |
| MEDI | Census/Tax | |
| Source ID | S778 | |
| Text | Enumerated on 14 Jun 1900 (household as of 1 June). NORTON ANDREW J hd wh m b.SEP1832 ae67 M35y b.PA fb.PA mb.PA farmer owns/farm/free NORTON CLARICE B wife wh f b.JUN1847 ae52 M35y 5ch/4surv b.IA fb.IN mb.IN | |
| Linked to Individuals: 2 |
Andrew J. Norton Clarissa B. Tibbets | |
| Linked to Families: 1 |
Family: Andrew J. Norton / Clarissa B. Tibbets | |