| Title | Grant C. Daniels Household: 1900 US Census Population Schedule, Justice Precinct 6, Eastland, Texas | |
| Short Title | Daniels, Grant C. (I8887): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1629; enumeration district (ED) 60, sheet 16B, page 226B, line 91, dwelling 292, family 292; image downloaded 11/7/2008. | |
| Call Number | 1900-Justice_Precinct_6.60.32.jpg | |
| MEDI | Census/Tax | |
| Source ID | S81 | |
| Text | Enumerated on 20 Jun 1900 (household as of 1 June). DANIELS GRANT hd wh m b.DEC1870 ae29 M13y b.PA fb.PA mb.PA farmer owns/farm/mortg DANIELS ALICE wife wh f b.JUN1869 ae30 M13y 3ch/3surv b.TX fb.MO mb.MO DANIELS CHARLES S son wh m b.DEC1890 ae9 b.TX fb.PA mb.TX att sch DANIELS BURLY C son wh m b.JAN1894 ae6 b.TX fb.PA mb.TX | |
| Linked to Individuals: 4 |
Alice Burl C. Daniels Charles S. Daniels Grant C. Daniels | |