| Title | Charles B. Mitteer Household: 1900 US Census Population Schedule, Erie Ward 5, Erie, PA | |
| Short Title | Mitteer, Charles B. (I24306): 1900 US Census | |
| Publisher | www.ancestry.com (2004): National Archives and Records Administration micropublication T623, roll 1408, enumeration district (ED) 96, sheet 14B, page 48B, line 77, dwelling 260, family 286; image accessed 1/4/2009. | |
| Call Number | 1900.PA.Erie.Erie Ward 5.96.29 | |
| MEDI | Census/Tax | |
| Source ID | S948 | |
| Text | Enumerated on 9 Jun 1900 (household as of 1 June). 2022 Myrtle St. MITTEER CHARLES B hd wh m b.FEB1858 M11y b.NY fb.NY mb.NY day laborer MITTEER IDA M. wife wh f b.DEC1861 ae38 M11y 4ch/4surv b.NY fb.NY mb.NY MITTEER EDITH dau wh f b.FEB1891 ae9 S b.NY fb.NY mb.NY MITTEER WILLIAM C son wh m b.MAY1892 ae9 S b.NY fb.NY mb.NY MITTEER FLOYD B son wh m b.AUG1894 ae5 S b.PA fb.NY mb.NY | |
| Linked to Individuals: 3 |
Ida M. Charles B. Mitteer Floyd Bennett Mitteer | |
| Linked to Families: 1 |
Family: Charles B. Mitteer / Ida M. | |