| Title | Charles B. Mitteer Household: 1910 US Census Population Schedule, Erie Ward 2, Erie, PA | |
| Short Title | Mitteer, Charles B. (I24306): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1342, enumeration district (ED) 79, sheet 4A, page 233A, line 28, dwelling 60, family 74; image accessed 1/4/2009. | |
| Call Number | 1910.PA.Erie.Erie Ward 2.79.7 | |
| MEDI | Census/Tax | |
| Source ID | S949 | |
| Text | Enumerated on 16 Apr 1910 (household as of 15 April). 724 East 12th Street. MITTERR CHARLES B hd m wh ae50 1M19Y b.NY fb.FRA mb.NY laberor/odd jobs rents/home MITTERR IDA M wife f wh ae38 1M19y 3ch/3surv b.NY fb.NY mb.NY MITTERR WILLIAM C son m wh ae17 S b.NY fb.NY mb.NY laborer/shop MITTERR FLOYD V son m wh ae16 S b.PA fb.NY mb.NY | |
| Linked to Individuals: 3 |
Ida M. Charles B. Mitteer Floyd Bennett Mitteer | |