| Title | Erie County Alms House: 1910 US Census Population Schedule, Millcreek, Erie, PA | |
| Short Title | Cottrell, Izora L. (I101): 1910 US Census | |
| Publisher | www.ancestry.com (2006): National Archives and Records Administration micropublication T624, roll 1343, enumeration district (ED) 124, sheet 13B, page 281B, line 53; image accessed 12/27/2008. | |
| Call Number | 1910.PA.Erie.Millcreek.124.26 | |
| MEDI | Census/Tax | |
| Source ID | S999 | |
| Text | Enumerated on 13 May 1910 (household as of 15 April). COTRELL ELIZA inmate f wh ae34 S b.US fb.US mb.US trade=domestic | |
| Linked to Individuals: 1 |
Liza Izora Cottrell | |