| Male Howard Basil Kerr |
| Birth | 8 Mar 1876 | |
| Death | 17 Feb 1906 | , Wood, Ohio, USA |
| Burial | ||
| Marriage | 30 Jun 1895 [1] | , Wood, Ohio, USA [1] |
| Father | ||
| Mother | ||
| Female Mable Isabel Bisbee |
| Birth | 30 Jun 1881 | Portage Township, Wood, Ohio, USA |
| Death | 13 Jun 1951 | Milwaukee, Milwaukee, Wisconsin, USA |
| Burial | ||
| Other Spouse | John Wilmers | F5176 | |
| Marriage | ||
| Father | John Wilson Bisbee | F4371 Group Sheet | |
| Mother | Martha Jane Musser | F4371 Group Sheet | |
| Female + Pearl Frances Kerr |
| Birth | 31 Jul 1897 | Prairie Depot, Wood, Ohio, USA |
| Death | 31 Mar 1989 | Chicago, Cook, Illinois, USA |
| Burial | ||
| Spouse | John Patterson | F9540 | |
| Marriage | ||
| Female Orpha Fay Kerr |
| Birth | Sep 1900 | , , Ohio, USA |
| Death | Chicago, Cook, Illinois, USA |
|
| Burial | ||
| Spouse | Clarence Board | F9552 | |
| Marriage | ||
| Sources |
|
|