| Male B.N. Olson |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Harold Marion Olson | F9585 Group Sheet | |
| Mother | Alvina Adellia Beglo | F9585 Group Sheet | |
| Female Betty Jean Rankin |
| Birth | Oakland, Alameda, California, USA |
|
| Death | 1978 | Reno, Washoe, Nevada, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Linda Lee Olson |
| Birth | 4 Mar 1949 | Reno, Washoe, Nevada, USA |
| Death | 1976 | Reno, Washoe, Nevada, USA |
| Burial | ||
| Spouse | R. Bowman | F9601 | |
| Marriage | ||
| Male Brian Mark Olson |
| Birth | 1 Dec 1951 | Reno, Washoe, Nevada, USA |
| Death | 20 Jan 1952 | Reno, Washoe, Nevada, USA |
| Burial |