| Name | Alva Reuben Gregg [1] | |
| Birth | 30 Sep 1890 | Nevada Township, Mower, Minnesota, USA [1] |
|
||
| Gender | Male | |
| Death | 11 Nov 1982 | Osage, Mitchell, Iowa, USA [1] |
| Burial | Rose Creek Cemetery, Rose Creek, Mower, Minnesota, USA |
|
| Alva Reuben Gregg Memorial with Gravestone Photo Created by K. Pike Nov 2, 2005 View it at Find A Grave |
||
| Person ID | I11778 | Bisbee |
| Last Modified | 4 Oct 2015 | |
| Father | Reuben David Gregg, b. 10 Jul 1862, , Mower, Minnesota, USA d. 24 Jan 1951, , Mower, Minnesota, USA (Age 88 years) | |
| Mother | Alta Mercy Bisbee, b. 14 Mar 1872, , Mower, Minnesota, USA d. 11 Jul 1908, , Mower, Minnesota, USA (Age 36 years) | |
| Marriage | 1890 | , Mower, Minnesota, USA |
| Family ID | F4330 | Group Sheet | Family Chart |
Family ![]() |
Blanche Amy Padelford, b. 14 Nov 1895 d. 14 Jan 1985, Osage, Mitchell, Iowa, USA (Age 89 years) | |||
| Marriage | 22 Dec 1914 | Osage, Mitchell, Iowa, USA [1] |
||
| Children |
|
|||
| Family ID | F5092 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map | |||
| Pin Legend | |||
| Sources |
|