| Name | John Michael Boer [1] | |
| Birth | 25 May 1908 | Big Flats, Adams, Wisconsin, USA [1] |
|
||
| Gender | Male | |
| Census | 2 May 1930 | Adams, Adams, Wisconsin, USA [2] |
| Death | 14 Feb 1977 | Friendship, Adams, Wisconsin, USA [1] |
| Burial | Mount Repose Cemetery, Friendship, Adams, Wisconsin, USA [1] |
|
| Person ID | I13431 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | John Garrett Boer d. Yes, date unknown | |
| Mother | Susanna Uhren d. Yes, date unknown | |
| Family ID | F5722 | Group Sheet | Family Chart |
Family ![]() |
Hazel Lee Bisbee, b. 17 May 1913, Big Flats, Adams, Wisconsin, USA d. 29 Sep 1980, Friendship, Adams, Wisconsin, USA (Age 67 years) | |||||||||||||
| Marriage | 18 Aug 1931 | Adams, Adams, Wisconsin, USA [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4892 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Aug 2008 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|