| Name | Roger Allen Ostroot [1, 2] | |
| Birth | 10 Sep 1933 | Albert Lea, Freeborn, Minnesota, USA [2] |
| Gender | Male | |
| Death | 8 Dec 2005 | Rochester, Olmsted, Minnesota, USA [2] |
| Roger Ostroot, 1933-2005 Canby City News, Wednesday, December 14, 2005 |
||
| Burial | Canby City Cemetery, Canby, Yellow Medicine, Minnesota, USA [2] |
|
| Person ID | I14243 | Bisbee |
| Last Modified | 23 May 2010 | |
| Father | James Ostroot d. 1963 | |
| Mother | Nyla Lulu Bisbee, b. 7 Jan 1907, Lyle, Mower, Minnesota, USA d. 3 Feb 2001, Houston, Harris, Texas, USA (Age 94 years) | |
| Marriage | 30 Jun 1930 | Albert Lea, Freeborn, Minnesota, USA [3] |
| Family ID | F5143 | Group Sheet | Family Chart |
Family ![]() |
K. | |||||
| Children |
|
|||||
| Family ID | F7722 | Group Sheet | Family Chart | ||||
| Last Modified | 23 May 2010 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|
| Sources |
|