| Name | Michael Grant | |
|
||
| Birth | 31 May 1953 | Los Angeles, Los Angeles, California, USA |
| Gender | Male | |
| Death | 31 May 1953 | Los Angeles, Los Angeles, California, USA |
| Person ID | I20052 | Bisbee |
| Last Modified | 25 Aug 2017 | |
| Father | Thomas William Grant, Jr, b. 6 Jan 1928, Los Angeles, Los Angeles, California, USA d. 13 Jun 2009, Sacramento, Sacramento, California, USA (Age 81 years) | |
| Mother | Mary Catherine Bisbee, b. 11 Jun 1929, , , Missouri, USA d. Jan 2019 (Age 89 years) | |
| Family ID | F11662 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||