| Name | Elizabeth Davis | |
| Birth | 7 Feb 1785 | Foster, Providence, Rhode Island, USA |
|
||
| Gender | Female | |
| Death | 25 Dec 1855 | Taylor, Cortland, New York, USA |
| Burial | Potter Hill Cemetery, Taylor, Cortland, New York |
|
| Person ID | I20754 | Bisbee |
| Last Modified | 31 May 2010 | |
| Father | Robert Davis, b. 4 Aug 1752, Foster, Providence, Rhode Island, USA d. 24 Oct 1830, Taylor, Cortland, New York, USA (Age 78 years) | |
| Mother | Desire, b. 31 Mar 1752, , , Rhode Island, USA d. 31 Jan 1835, Taylor, Cortland, New York, USA (Age 82 years) | |
| Family ID | F7308 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||