| Name | Mathew J. Comer | |
| Birth | Abt 1842 | , , , Canada [1] |
|
||
| Gender | Male | |
| Census | 14 Aug 1860 | Washington Township, Erie, Pennsylvania, USA [1] |
| Death | Yes, date unknown | |
| Person ID | I21175 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | William Comer, b. Abt 1802, , , , Canada d. Yes, date unknown | |
| Mother | Mary, b. 1808, , , , Canada d. Bef 1880 (Age 72 years) | |
| Family ID | F8799 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|