| Name | Eric Russell Stone | |
| Birth | 27 Feb 1967 [1] | |
| Gender | Male | |
| Higher Education | Master's Degree [1] | |
| Death | Abt Jul 2002 [1] | |
| Person ID | I24953 | Bisbee |
| Last Modified | 28 Jun 2009 | |
| Father | Neil Arthur Stone, b. 7 Feb 1934, Union City, Erie, Pennsylvania, USA d. 27 Apr 1988, Corning, Steuben, New York, USA (Age 54 years) | |
| Mother | Janet Louise Appel, b. 26 Jan 1937, Chambersburg, Franklin, Pennsylvania, USA d. 22 May 2022 (Age 85 years) | |
| Marriage | 7 Nov 1959 | Chambersburg, Franklin, Pennsylvania, USA [1, 2, 3] |
| Family ID | F298 | Group Sheet | Family Chart |
Family ![]() |
||||||
| Children |
|
|||||
| Family ID | F9402 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Jun 2009 | |||||
| Sources |
|