| Name | Nyla Lulu Bisbee [1] | |
| Birth | 7 Jan 1907 | Lyle, Mower, Minnesota, USA [1] |
| Gender | Female | |
| Other Name | Nila A. Bisbee [1] | |
| Death | 3 Feb 2001 | Houston, Harris, Texas, USA |
| Nyla Lulu Bisbee Ostroot, 1907-2001 Austin Daily Herald, Wednesday, February 28, 2001 |
||
| Burial | Canby City Cemetery, Canby, Yellow Medicine, Minnesota, USA |
|
| Person ID | i11927 | Bisbee |
| Last Modified | 23 May 2010 | |
| Father | Allen Clark Bisbee, b. 21 Sep 1878, , Mower, Minnesota, USA d. 2 Jul 1964, , , Ramsey, Minnesota, USA (Age 85 years) | |
| Mother | Alma Marie Enerson, b. 10 Sep 1879, , Mower, Minnesota, USA d. 30 Apr 1950, , Mitchell, Iowa, USA (Age 70 years) | |
| Marriage | 2 Jun 1903 | , Mower, Minnesota, USA [2] |
| Family ID | F4332 | Group Sheet | Family Chart |
Family ![]() |
James Ostroot d. 1963 | |||||
| Marriage | 30 Jun 1930 | Albert Lea, Freeborn, Minnesota, USA [1] |
||||
| Children |
|
|||||
| Family ID | F5143 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Sep 2009 | |||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|