| Name | Donald Edward Witt | |
| Birth | 7 Sep 1929 | Omaha, Douglas, Nebraska, USA |
|
||
| Gender | Male | |
| Death | 23 Apr 2001 | Grand Island, Hall, Nebraska, USA |
| Burial | Fort McPherson National Cemetery, Maxwell, Lincoln, Nebraska, USA |
|
| Donald Edward Witt Memorial with Photo Created by Don at Find A Grave |
||
| Person ID | i31452 | Bisbee |
| Last Modified | 13 Oct 2011 | |
| Father | Harry Rice | |
| Relationship | Birth | |
| Mother | Mildred Mumford | |
| Relationship | Birth | |
| Family ID | F11762 | Group Sheet | Family Chart |
| Father | Omar Witt | |
| Relationship | Adopted | |
| Mother | Marcella Merril | |
| Relationship | Adopted | |
| Family ID | F11764 | Group Sheet | Family Chart |
Family ![]() |
Donald Edward Witt, b. 7 Sep 1929, Omaha, Douglas, Nebraska, USA d. 23 Apr 2001, Grand Island, Hall, Nebraska, USA (Age 71 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F11763 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 13 Oct 2011 | |||||||||||||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|