| Name | Gipson Elwood Rexstrew [2] | |
| Nickname | Gill | |
| Birth | 27 Sep 1864 | , Auglaize, Ohio, USA [2] |
| Gender | Male | |
| Death | 1 Feb 1920 | , Black Hawk, Iowa, USA [2] |
| Burial | Greenwood Cemetery, Cedar Falls, Black Hawk, Iowa, USA [2] |
|
| Gipson Elwood "Gill" Rexstrew Memorial with Bio and Family Links created at Find A Grave by Lisa |
||
| Person ID | I8625 | Bisbee |
| Last Modified | 4 Feb 2014 | |
| Father | Elwood Rexstrew | |
| Mother | Mary Elizabeth Wolary | |
| Family ID | F6920 | Group Sheet | Family Chart |
Family ![]() |
Emma J. Bisbee, b. 4 Jul 1876, , , Indiana, USA d. 9 Mar 1906, Cedar Falls, Black Hawk, Iowa, USA (Age 29 years) | |
| Marriage | Cedar Falls, Black Hawk, Iowa, USA |
|
| Family ID | F3908 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|