| Male Andrew Gerrard |
| Birth | Aberdour, , Aberdeen, Scotland |
|
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Celia Bisbee |
| Birth | 1871 | |
| Death | 1933 | |
| Burial | Cando, Towner, North Dakota, USA |
|
| Father | Andrew Bisbee | F2148 Group Sheet | |
| Mother | Mrs. Isabelle Stewart Noyes | F2148 Group Sheet | |
| Female Margaret Gerrard |
| Birth | 11 Aug 1887 | Cando, Towner, North Dakota, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | H. T. Nelson | F3489 | |
| Marriage | ||
| Female Isabelle Stewart Gerrard |
| Birth | 7 Mar 1890 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | O. M. Ness | F3490 | |
| Marriage | ||
| Male Charles William Gerrard |
| Birth | 1895 | |
| Death | 1936 | San Francisco, San Francisco, California, USA |
| Burial |
| Female Juanita Gerrard |
| Birth | 1898 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John L. Hyndman | F3491 | |
| Marriage | ||
| Female Esther Gerrard |
| Birth | 1900 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | H. J. Johnson | F3492 | |
| Marriage | ||
| Male Americus Gerrard |
| Birth | 1902 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Joanna A. Bolmer | F3493 | |
| Marriage | ||
| Female Celia Ruth Gerrard |
| Birth | 1904 | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Adolph Kangas | F3494 | |
| Marriage | ||