| Description | Quantity |
|---|---|
| Total Individuals | 28,186 |
| Total Males | 14,267 (50.62%) |
| Total Females | 13,821 (49.03%) |
| Total Unknown Gender | 98 (0.35%) |
| Total Living | 10,200 |
| Total Families | 10,737 |
| Total Unique Surnames | 4,861 |
| Total Photos | 578 |
| Total Documents | 192 |
| Total Headstones | 553 |
| Total Histories | 32 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Books | 4 |
| Total Clippings | 50 |
| Total Folios | 9 |
| Total Obituaries | 232 |
| Total Source Docs | 5 |
| Total Census | 26 |
| Total Military Records | 14 |
| Total Find A Grave | 1,302 |
| Total External Links | 3 |
| Total Newsletter | 79 |
| Total Sources | 3,550 |
| Total Source Citations | 68,967 |
| Average Lifespan1 | |
| Earliest Birth (Thomas Sherman) | Abt 1490 |
| Longest Lived1 | Age |
|---|---|
| Dewey Wheeler | |
| Miriam Alice Fender | |
| Carrie Maynard | |
| Marlos A. Felker | |
| Frank Parsons Cockrell | |
| Carrie Viletta Ervin | |
| Blanche Marie Holton | |
| Clara Margaret Hine | |
| General William Henry Bisbee | |
| Sarah Wells |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |