| Male William Obed Foss |
| Birth | 28 Aug 1882 | Avondale, Pueblo, Colorado, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1905 [1] | |
| Father | Moses Dana Foss | F4301 Group Sheet | |
| Mother | Mary Fidelia Bisbee | F4301 Group Sheet | |
| Female Viola Clark |
| Birth | 12 Oct 1887 | , , Missouri, USA |
| Death | Vancouver, Clark, Washington, USA |
|
| Burial | Fowler, Otero, Colorado, USA |
|
| Father | ||
| Mother | ||
| Male + Everett William Foss |
| Birth | 21 Sep 1906 | Fowler, Otero, Colorado, USA |
| Death | 7 Jan 1998 | Colorado Springs, El Paso, Colorado, USA |
| Burial | Fowler, Otero, Colorado, USA |
|
| Spouse | Mildred Margaret Faxton | F11701 | |
| Marriage | 26 Sep 1931 | Vancouver, Clark, Washington, USA |
| Sources |
|
|