| Male Charles Ford |
| Birth | Pembroke, Plymouth, Massachusetts, USA |
|
| Death | ||
| Burial | ||
| Marriage | 23 Nov 1780 [1] | |
| Father | ||
| Mother | ||
| Female Mary Bisbee |
| Birth | 28 Apr 1760 | Bridgewater, Plymouth, Massachusetts, USA |
| Death | Sumner, Oxford, Maine, USA |
|
| Burial | ||
| Father | Charles Bisbee | F502 Group Sheet | |
| Mother | Beulah Howland | F502 Group Sheet | |
| Male Seth Ford |
| Birth | 25 Dec 1781 | Pembroke, Plymouth, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sally Mason | F1393 | |
| Marriage | ||
| Male Charles Ford, Jr. |
| Birth | 4 Apr 1784 | Sumner, Oxford, Maine, USA |
| Death | 22 Apr 1854 | Sumner, Oxford, Maine, USA |
| Burial | ||
| Spouse | Rebecca Fletcher | F1394 | |
| Marriage | ||
| Sources |
|
|