| Male Will A. Greenwood |
| Birth | , , Pennsylvania, USA |
|
| Death | 30 Oct 1896 | |
| Burial | ||
| Marriage | 15 Apr 1886 [1] | |
| Father | ||
| Mother | ||
| Female Martha Lovina Alford |
| Birth | 26 Apr 1861 | Rockdale Township, Crawford, Pennsylvania, USA |
| Death | 30 Oct 1938 | |
| Burial | ||
| Other Spouse | James W. Holden | F8075 | |
| Marriage | 9 Feb 1998 | |
| Father | ||
| Mother | ||
| Male + Paul C. Greenwood |
| Birth | Jan 1891 | , , Pennsylvania, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Phebe E. | F8074 | |
| Marriage | ||
| Female + Inez O. Greenwood |
| Birth | Oct 1895 | , , Pennsylvania, USA |
| Death | 29 Sep 1971 | |
| Burial | ||
| Spouse | Goodwin | F8076 | |
| Marriage | ||
| Spouse | Fowler | F8077 | |
| Marriage | ||
| Spouse | Wayne Salinus Bisbee | F75 | |
| Marriage | Abt 1936 | |
| Spouse | Sam S. Weed | F131 | |
| Marriage | 1950 | Union City, Erie, Pennsylvania, USA |
| Sources |
|
|