| Name | Marlborough Whiton [1] | |
| Christening | 22 Dec 1753 | Pembroke, Plymouth, Massachusetts, USA [1] |
|
||
| Gender | Male | |
| Death | 4 Jan 1754 [2] | |
| Person ID | I1012 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | Matthew Whiton, III, b. 1718 d. 8 Jan 1811, Pembroke, Plymouth, Massachusetts, USA (Age 93 years) | |
| Mother | Mary Bisbee, b. 6 Feb 1727/28, Pembroke, Plymouth, Massachusetts, USA d. 3 Jun 1814, Pembroke, Plymouth, Massachusetts, USA (Age 86 years) | |
| Marriage | 1 May 1746 | Pembroke, Plymouth, Massachusetts, USA [1] |
| Family ID | F488 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |