| Name | Katharine McNeil [1] | |
| Birth | 26 Aug 1905 | , , Pennsylvania, USA [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I10245 | Bisbee |
| Last Modified | 3 Sep 2017 | |
| Father | Alonzo McNeil, b. 1 Mar 1877, Corning, Steuben, New York, USA d. 29 Oct 1949 (Age 72 years) | |
| Mother | Bessie Angela Bisbee, b. 10 Jul 1877, Bridgewater, Beaver, Pennsylvania, USA d. 3 May 1967 (Age 89 years) | |
| Marriage | 22 Nov 1904 | Montrose, Susquehanna, Pennsylvania, USA [1, 2] |
| Alonzo McNeil and Bessie Bisbee Marriage Record Susquehanna county # 224 (1904) |
||
| Alonzo McNeil & Bessie Bisbee Marriage Record Susquehanna county |
||
| Family ID | F2776 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |