| Name | Howard Glover Bisbee [1] | |
| Birth | 22 Feb 1890 | Chadron, Dawes, Nebraska, USA [1] |
| Gender | Male | |
| Death | 8 Apr 1892 | Chicago, Cook, Illinois, USA [1] |
| Howard Glover Bisbee (1890-1892) Chesterton Tribune, April 15, 1892 |
||
| Burial | Chesterton Cemetery, Chesterton, Porter, Indiana, USA |
|
| Person ID | I11670 | Bisbee |
| Last Modified | 26 Jun 2011 | |
| Father | William Ferris Bisbee, b. 26 Feb 1862, Alpena, Alpena, Michigan, USA d. 22 Aug 1922, Benjamin, Knox, Texas, USA (Age 60 years) | |
| Mother | Florence Glover, b. Abt 1868, , Boone, Iowa, USA d. Yes, date unknown | |
| Marriage | 21 Nov 1888 | Chadron, Dawes, Nebraska, USA [1, 2] |
| Divorce | Yes, date unknown [1] | |
| Family ID | F2387 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |