| Name | Ebenezer Snell [1] | |
| Birth | 1738 | Bridgewater, Plymouth, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1391 | Bisbee |
| Last Modified | 3 Jul 2009 | |
| Father | Zacharia Snell, b. 1704, Bridgewater, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Mother | Abigail Haywood d. Yes, date unknown | |
| Family ID | F795 | Group Sheet | Family Chart |
Family ![]() |
Sarah Packard d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F787 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|