| Name | Thomas Hopkins | |
| Birth | , , , England [1] |
|
| Gender | Male | |
| Death | Bef 27 Dec 1692 | Providence, Providence, Rhode Island, USA [2] |
| Person ID | I18659 | Bisbee |
| Last Modified | 6 Dec 2009 | |
| Father | William Hopkins, b. 1575, Yeovilton, , Somerset, England d. 1670, Yeovilton, , Somerset, England (Age 95 years) | |
| Mother | Joanne Arnold, b. 30 Nov 1577, , , Somerset, England d. 1621, Dorking, , Surrey, England (Age 43 years) | |
| Family ID | F7955 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth Arnold, c. 30 Nov 1577 d. Bef 1675 (Age ~ 97 years) | |||||
| Marriage | Abt 1647 | Providence, Providence, Rhode Island, USA [2] |
||||
| Children |
|
|||||
| Family ID | F7315 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Dec 2009 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|
| Sources |