| Name | Iva B. Bisbee [1] | |
| Birth | 16 Aug 1881 | Cove Orchard, Yamhill, Oregon, USA [1] |
| Gender | Female | |
| Death | 23 Dec 1969 | Forest Grove, Washington, Oregon, USA [1] |
| Iva B. Bisbee Obituary posted at Find A Grave |
||
| Burial | Forest View Cemetery, Forest Grove, Washington, Oregon, USA [1] |
|
| Person ID | I20196 | Bisbee |
| Last Modified | 6 Jan 2019 | |
| Father | Delbert Bisbee, b. 1869 d. 14 Jul 1938 (Age 69 years) | |
| Family ID | F8400 | Group Sheet | Family Chart |
Family ![]() |
William Davis | |
| Family ID | F8401 | Group Sheet | Family Chart |
| Last Modified | 6 Jan 2019 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|