| Name | Joanne Arnold [1] | |
| Birth | 30 Nov 1577 | , , Somerset, England [2] |
|
||
| Gender | Female | |
| Death | 1621 | Dorking, , Surrey, England |
| Person ID | I20788 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | Thomas Arnold d. Yes, date unknown | |
| Mother | Alice Gully d. Yes, date unknown | |
| Family ID | F11118 | Group Sheet | Family Chart |
Family ![]() |
William Hopkins, b. 1575, Yeovilton, , Somerset, England d. 1670, Yeovilton, , Somerset, England (Age 95 years) | |||||||
| Children |
|
|||||||
| Family ID | F7955 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Dec 2009 | |||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |