| Name | Laura Minerva Burk | |
| Nickname | Minnie | |
| Birth | 7 Feb 1862 | , Kent, Ontario, CAN |
|
||
| Gender | Female | |
| Death | 4 Nov 1945 | Blenheim, Kent, Ontario, CAN |
| Laura Minerva Burk Rutherford, 1862-1945 OBITUARY |
||
| Burial | Evergreen Cemetery, Blenheim, Kent, ONT, CAN |
|
| Person ID | I31012 | Bisbee |
| Last Modified | 20 May 2011 | |
| Father | John Morgan Burk, b. 8 Jan 1838, , , Ontario, Canada d. 23 Oct 1912, Blenheim, Kent, Ontario, CAN (Age 74 years) | |
| Mother | Sarah Jane Hall, b. Abt Feb 1842 d. 14 Sep 1869, Harwich Township, Kent, Ontario, CAN (Age 27 years) | |
| Family ID | F11590 | Group Sheet | Family Chart |
Family ![]() |
James Rutherford | |
| Marriage | 2 Dec 1885 | Blenheim, Kent, Ontario, CAN |
|
||
| Family ID | F11591 | Group Sheet | Family Chart |
| Last Modified | 20 May 2011 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|