| Name | Elizabeth Sophia Bisbee [2] | |
| Birth | Derby, Orleans, Vermont, USA [3] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3786 | Bisbee |
| Last Modified | 27 Dec 2009 | |
| Father | David Bisbee, b. 28 Nov 1801, Springfield, Windsor, Vermont, USA d. 7 Oct 1857, West Derby, Orleans, Vermont, USA (Age 55 years) | |
| Mother | Sarah Albee, b. 29 Oct 1800, Rockingham, Windham, Vermont, USA d. 12 Sep 1874, Independence, Buchanan, Iowa, USA (Age 73 years) | |
| Marriage | 15 Jun 1826 | Rockingham, Windham, Vermont, USA [2] |
|
||
| Family ID | F849 | Group Sheet | Family Chart |
Family ![]() |
Nathan Parker Hunt d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1849 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Aug 2008 | |||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |