| Name | Moses Lovejoy [1] | |
| Birth | 1751 | , , Massachusetts, USA [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3834 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | Daniel Lovejoy, b. 1710, Andover, Essex, Massachusetts, USA d. Yes, date unknown | |
| Mother | Mary Holt d. Yes, date unknown | |
| Family ID | F1868 | Group Sheet | Family Chart |
Family ![]() |
Dorcas Holt d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1867 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|