| Name | Betsey Shurtleff [1, 2] | |
| Birth | Taylor, Cortland, New York, USA [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I4868 | Bisbee |
| Last Modified | 29 Dec 2009 | |
| Father | James Shurtleff, b. 1768, Plympton, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Mother | Polly Atwood d. Yes, date unknown | |
| Family ID | F2362 | Group Sheet | Family Chart |
Family 1 ![]() |
Jonothan Mansfield Brooks d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2360 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
Family 2 ![]() |
Jonothan Brooks d. Yes, date unknown | |
| Family ID | F2361 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |