| Name | John Barker [1] | |
| Suffix | Jr. | |
| Birth | Duxbury, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4985 | Bisbee |
| Last Modified | 2 Aug 2009 | |
| Father | John Barker, b. 1650, , , , England d. Yes, date unknown | |
| Mother | Anne Williams d. Yes, date unknown | |
| Family ID | F2418 | Group Sheet | Family Chart |
Family ![]() |
Sarah d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2417 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|