| Name | Moses Leonard [1] | |
| Birth | Bridgewater, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5437 | Bisbee |
| Last Modified | 3 Aug 2009 | |
| Father | John Leonard, b. 1645, Duxbury, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Mother | Sarah Chandler d. Yes, date unknown | |
| Family ID | F2620 | Group Sheet | Family Chart |
Family ![]() |
Mary Newton d. Yes, date unknown | |||
| Marriage |
|
|||
| Children |
|
|||
| Family ID | F2619 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|