| Name | James Houghton [1] | |
| Birth | Woburn, Middlesex, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I6330 | Bisbee |
| Last Modified | 4 Aug 2009 | |
| Father | Ralph Houghton, b. 1648, , , Lancashire, England d. Yes, date unknown | |
| Mother | Jane Stowe d. Yes, date unknown | |
| Family ID | F3019 | Group Sheet | Family Chart |
Family ![]() |
Mary Sawyer d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3018 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|