| Name | Arthur Douglas Bisbee [1] | |
| Birth | 6 Apr 1890 | Rockland, Knox, Maine, USA [2] |
|
||
| Gender | Male | |
| Death | 1957 | Warren, Knox, Maine, USA |
| Burial | Mount Pleasant Cemetery, Warren, Knox, Maine, USA |
|
| Arthur Douglas Bisbee Memorial with personal and Gravestone Photo Memorial Created by Cindy Beane at Find A Grave |
||
| Person ID | I6676 | Bisbee |
| Last Modified | 14 Nov 2011 | |
| Father | William Bisbee, Jr., b. 2 Jun 1838, Warren, Knox, Maine, USA d. 28 Jan 1913, Warren, Knox, Maine, USA (Age 74 years) | |
| Mother | Mary S. Sherer, b. 9 Jan 1844, Rockland, Knox, Maine, USA d. 12 Mar 1925, Warren, Knox, Maine, USA (Age 81 years) | |
| Marriage | Rockland, Knox, Maine, USA [1] |
|
| Family ID | F2464 | Group Sheet | Family Chart |
Family ![]() |
Marie L. Rollins, b. 31 Jan 1890, Warren, Knox, Maine, USA d. 10 Jun 1972, Rockland, Knox, Maine, USA (Age 82 years) | |||||
| Children |
|
|||||
| Family ID | F3155 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Aug 2008 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |