| Name | Daniel Webster Austin [1, 2] | |
| Birth | 1842 [2] | |
| Gender | Male | |
| Death | 1905 [2] | |
| Burial | Riverside Cemetery, South New Berlin, Chenango, New York, USA [2] |
|
| Person ID | I7684 | Bisbee |
| Last Modified | 17 Mar 2013 | |
Family ![]() |
Sarah Esther Conde, b. 1849 d. 1903 (Age 54 years) | |||
| Children |
|
|||
| Family ID | F3573 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |