| Name | Joseph Pierce [1] | |
| Birth | Groton, Middlesex, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I7760 | Bisbee |
| Last Modified | 7 Aug 2009 | |
| Father | Daniel Pierce, b. 1639, Watertown, Middlesex, Massachusetts, USA d. Yes, date unknown | |
| Mother | Elizabeth d. Yes, date unknown | |
| Family ID | F3611 | Group Sheet | Family Chart |
Family ![]() |
Mary Warren d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F3610 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|