| Name | Samuel Weston [1] | |
| Birth | Warren, Knox, Maine, USA [1] |
|
| Gender | Male | |
| Death | 1853 | Miramichi, , New Brunswick, Canada [1] |
| Person ID | I8460 | Bisbee |
| Last Modified | 16 Aug 2009 | |
| Father | Samuel Weston, b. 11 Mar 1754, Duxbury, Plymouth, Massachusetts, USA d. 13 Mar 1829, Warren, Knox, Maine, USA (Age 75 years) | |
| Mother | Abigail Bisbee, b. 31 Aug 1755, Duxbury, Plymouth, Massachusetts, USA d. 11 Apr 1817, Warren, Knox, Maine, USA (Age 61 years) | |
| Marriage | 24 Mar 1778 | Duxbury, Plymouth, Massachusetts, USA [1, 2, 3] |
|
||
| Family ID | F724 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|