| Name | Ruth Bisbee [1] | |
| Birth | 21 Jan 1691/92 | Hingham, Plymouth, Massachusetts, USA [2] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I853 | Bisbee |
| Last Modified | 23 Jul 2012 | |
| Father | Ensign Elisha Bisbee, Jr, b. Abt 1654, Scituate, Plymouth, Massachusetts, USA d. 4 Mar 1715/16, Hingham, Plymouth, Massachusetts, USA (Age 62 years) | |
| Mother | Mary Jacobs, b. 30 Mar 1656, Hingham, Plymouth, Massachusetts, USA d. 16 May 1737, Pembroke, Plymouth, Massachusetts, USA (Age 81 years) | |
| Marriage | 25 Mar 1685 [3] | |
|
||
| Family ID | F408 | Group Sheet | Family Chart |
Family ![]() |
Job Bonney, b. Abt 1713 d. Yes, date unknown | |||||||||||||||||||||||
| Marriage | 9 May 1733 | Pembroke, Plymouth, Massachusetts, USA [2] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F479 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 30 Jun 2009 | |||||||||||||||||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|