| Name | Ella Chapman [1] | |
| Birth | Montrose, Susquehanna, Pennsylvania, USA [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I9409 | Bisbee |
| Last Modified | 13 Sep 2009 | |
| Father | James W. Chapman, b. 7 May 1808, Montrose, Susquehanna, Pennsylvania, USA d. Yes, date unknown | |
| Mother | Betsy Bisbee, b. 10 Jul 1825, Harford, Susquehanna, Pennsylvania, USA d. 17 Oct 1907, Montrose, Susquehanna, Pennsylvania, USA (Age 82 years) | |
| Marriage | 21 Mar 1844 | Montrose, Susquehanna, Pennsylvania, USA [1, 2] |
|
||
| Family ID | F4084 | Group Sheet | Family Chart |
Family ![]() |
S. L. Brown d. Yes, date unknown | |
| Marriage | Wilkes-Barre, Luzerne, Pennsylvania, USA [1] |
|
| Family ID | F4188 | Group Sheet | Family Chart |
| Last Modified | 13 Sep 2009 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|