| Name | Charles M. Chapman [1] | |
| Birth | Montrose, Susquehanna, Pennsylvania, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I9410 | Bisbee |
| Last Modified | 13 Sep 2009 | |
| Father | James W. Chapman, b. 7 May 1808, Montrose, Susquehanna, Pennsylvania, USA d. Yes, date unknown | |
| Mother | Betsy Bisbee, b. 10 Jul 1825, Harford, Susquehanna, Pennsylvania, USA d. 17 Oct 1907, Montrose, Susquehanna, Pennsylvania, USA (Age 82 years) | |
| Marriage | 21 Mar 1844 | Montrose, Susquehanna, Pennsylvania, USA [1, 2] |
|
||
| Family ID | F4084 | Group Sheet | Family Chart |
Family ![]() |
Ella Hayden d. Yes, date unknown | |
| Marriage | New Milford, Susquehanna, Pennsylvania, USA [1] |
|
| Family ID | F4189 | Group Sheet | Family Chart |
| Last Modified | 13 Sep 2009 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|