| Name | Charles Bonney [1] | |
| Christening | 21 Jun 1752 | Pembroke, Plymouth, Massachusetts, USA [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I984 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | Job Bonney, b. Abt 1713 d. Yes, date unknown | |
| Mother | Ruth Bisbee, b. 21 Jan 1691/92, Hingham, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Marriage | 9 May 1733 | Pembroke, Plymouth, Massachusetts, USA [1] |
| Family ID | F479 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|