City/Town : Latitude: 41.8997219444444, Longitude: -79.8458330555556Matches 101 to 150 of 382
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 101 | 30 Jan 1920 | I2990 | |
| 102 | 3 Apr 1930 | I2990 | |
| 103 | 3 Apr 1930 | I2990 | |
| 104 | 16 Jun 1900 | I179 | |
| 105 | 2 Jan 1920 | I18879 | |
| 106 | 3 May 1910 | I2548 | |
| 107 | 7 Jan 1920 | I2548 | |
| 108 | 14 Apr 1930 | I2548 | |
| 109 | 2 Jun 1880 | I2327 | |
| 110 | 4 Jun 1900 | I2327 | |
| 111 | 10 Jun 1880 | I24767 | |
| 112 | 10 Jun 1880 | I18319 | |
| 113 | 8 Jun 1900 | I18319 | |
| 114 | 18 Apr 1910 | I18319 | |
| 115 | 23 Jan 1920 | I18319 | |
| 116 | 5 Apr 1930 | I18319 | |
| 117 | 8 Jun 1900 | I100 | |
| 118 | 4 May 1910 | I100 | |
| 119 | 6 Jan 1920 | I100 | |
| 120 | 9 Apr 1930 | I100 | |
| 121 | 10 Apr 1930 | I103 | |
| 122 | 4 Jun 1900 | I24722 | |
| 123 | 4 Jun 1900 | I17979 | |
| 124 | 5 May 1910 | I17979 | |
| 125 | 7 Jan 1920 | I17979 | |
| 126 | 21 Apr 1930 | I17979 | |
| 127 | 5 Jan 1920 | I22842 | |
| 128 | 5 Jan 1920 | I22846 | |
| 129 | 5 Jan 1920 | I22844 | |
| 130 | 5 Jan 1920 | I22845 | |
| 131 | 2 Jan 1920 | I18348 | |
| 132 | I18350 | ||
| 133 | I18349 | ||
| 134 | 9 Jun 1880 | I19528 | |
| 135 | 15 Jun 1880 | I19558 | |
| 136 | 7 Jun 1900 | I19558 | |
| 137 | 11 May 1910 | I19558 | |
| 138 | 14 Jan 1920 | I19558 | |
| 139 | 7 Jun 1900 | I19561 | |
| 140 | 9 Jun 1880 | I19531 | |
| 141 | 7 Jun 1900 | I19559 | |
| 142 | 11 May 1910 | I19559 | |
| 143 | 9 Jun 1880 | I19525 | |
| 144 | 14 Jan 1920 | I218 | |
| 145 | 28 Apr 1930 | I218 | |
| 146 | 23 Jun 1870 | I19555 | |
| 147 | 15 Jun 1880 | I19555 | |
| 148 | 7 Jun 1900 | I19560 | |
| 149 | 11 May 1910 | I19560 | |
| 150 | 9 Apr 1930 | I19560 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»