City/Town : Latitude: 41.9907566666667, Longitude: -79.77808Matches 401 to 450 of 504
«Prev «1 ... 5 6 7 8 9 10 11 Next»
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 401 | 13 Jul 1870 | I27 | |
| 402 | 1 Jun 1880 | I27 | |
| 403 | 1 Jun 1840 | I23547 | |
| 404 | 21 Jul 1850 | I23547 | |
| 405 | 1 Jun 1840 | I23549 | |
| 406 | 21 Jul 1850 | I23549 | |
| 407 | 1 Jun 1840 | I23548 | |
| 408 | 21 Jul 1850 | I23548 | |
| 409 | 30 Jul 1850 | I17710 | |
| 410 | 8 Jul 1870 | I17710 | |
| 411 | 9 Jun 1880 | I17710 | |
| 412 | 21 Jul 1850 | I23551 | |
| 413 | 21 Jul 1850 | I23555 | |
| 414 | 31 Jul 1850 | I23557 | |
| 415 | 1 Jun 1840 | I22932 | |
| 416 | 21 Jul 1850 | I22932 | |
| 417 | 21 Jul 1850 | I23552 | |
| 418 | 21 Jul 1850 | I23554 | |
| 419 | 12 Jun 1880 | I3069 | |
| 420 | 9 Jun 1880 | I20385 | |
| 421 | 9 Jun 1880 | I20386 | |
| 422 | 1 Aug 1850 | I20501 | |
| 423 | 6 Jul 1860 | I20501 | |
| 424 | 5 Jun 1870 | I20501 | |
| 425 | 9 Jun 1880 | I20384 | |
| 426 | 3 Jan 1920 | I198 | |
| 427 | 11 May 1910 | I197 | |
| 428 | 3 Jan 1920 | I197 | |
| 429 | 3 Jan 1920 | I200 | |
| 430 | 11 May 1910 | I196 | |
| 431 | 3 Jan 1920 | I196 | |
| 432 | I201 | ||
| 433 | 3 Jan 1920 | I199 | |
| 434 | 11 Jul 1860 | I20156 | |
| 435 | 13 Jul 1870 | I91 | |
| 436 | 1 Jun 1880 | I91 | |
| 437 | 28 Apr 1910 | I91 | |
| 438 | 11 Jul 1860 | I2561 | |
| 439 | 11 Jul 1860 | I20153 | |
| 440 | 13 Jul 1870 | I2560 | |
| 441 | 11 Jul 1860 | I20154 | |
| 442 | 11 Jul 1860 | I20155 | |
| 443 | 11 Jul 1860 | I18312 | |
| 444 | 11 Jul 1860 | I20152 | |
| 445 | 1 Jun 1880 | I24769 | |
| 446 | 1 Jun 1880 | I24778 | |
| 447 | 1 Jun 1880 | I24780 | |
| 448 | 1 Jun 1880 | I24782 | |
| 449 | 1 Jun 1880 | I24775 | |
| 450 | 1 Jun 1880 | I24770 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»