State/Province : Latitude: 40.7502777777778, Longitude: -77.75Matches 51 to 100 of 797
«Prev 1 2 3 4 5 6 ... 16» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1887 | I20605 | |
| 52 | Apr 1850 | I19178 | |
| 53 | Apr 1855 | I24718 | |
| 54 | Abt 1801 | I20180 | |
| 55 | Abt 1890 | I22929 | |
| 56 | Abt 1904 | I22591 | |
| 57 | Abt 1883 | I2516 | |
| 58 | Abt 1907 | I20392 | |
| 59 | Abt 1911 | I20394 | |
| 60 | Abt 1877 | I20390 | |
| 61 | Abt 1907 | I23166 | |
| 62 | Abt May 1859 | I18512 | |
| 63 | 1914 | I24994 | |
| 64 | 1910 | I24993 | |
| 65 | Abt 1864 | I24748 | |
| 66 | Abt 1868 | I24747 | |
| 67 | 1863 | I23399 | |
| 68 | Abt 1820 | I8524 | |
| 69 | Abt 1872 | I304 | |
| 70 | Oct 1861 | I125 | |
| 71 | 31 Jan 1856 | I18511 | |
| 72 | 8 May 1840 | I8527 | |
| 73 | Abt 1913 | I23105 | |
| 74 | Abt 1845 | I20273 | |
| 75 | Abt 1845 | I18509 | |
| 76 | Abt 1860 | I23101 | |
| 77 | I18352 | ||
| 78 | Abt 1900 | I2992 | |
| 79 | 25 Jan 1880 | I3038 | |
| 80 | Abt 1859 | I23996 | |
| 81 | Abt 1847 | I23992 | |
| 82 | Abt 1901 | I20804 | |
| 83 | Abt 1877 | I20468 | |
| 84 | Abt 1849 | I23993 | |
| 85 | Abt 1904 | I18246 | |
| 86 | Abt 1854 | I23994 | |
| 87 | Abt 1852 | I20466 | |
| 88 | Abt 1856 | I23995 | |
| 89 | Nov 1873 | I24398 | |
| 90 | Dec 1877 | I18327 | |
| 91 | Abt 1854 | I20297 | |
| 92 | Abt 1860 | I20298 | |
| 93 | Abt 1866 | I20299 | |
| 94 | Abt 1867 | I20300 | |
| 95 | Abt 1868 | I700 | |
| 96 | Abt 1898 | I18392 | |
| 97 | Aug 1865 | I400 | |
| 98 | May 1870 | I8863 | |
| 99 | 10 Oct 1877 | I24752 | |
| 100 | Abt 1810 | I29938 |
«Prev 1 2 3 4 5 6 ... 16» Next»