City/Town : Latitude: 41.8997219444444, Longitude: -79.8458330555556Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | I3045 | ||
| 52 | 17 Apr 1937 | I403 | |
| 53 | I3046 | ||
| 54 | 7 Feb 1934 | I402 | |
| 55 | 29 Nov 1928 | I401 | |
| 56 | I634 | ||
| 57 | I635 |
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 13 Aug 2020 | I406 | |
| 52 | 24 Jun 1898 | I17710 | |
| 53 | 30 Oct 2000 | I404 | |
| 54 | 8 Apr 1946 | I142 | |
| 55 | 18 Jul 1954 | I8859 | |
| 56 | 8 Apr 1937 | I3101 | |
| 57 | 25 Sep 1957 | I196 | |
| 58 | 2 Nov 1942 | I91 | |
| 59 | 6 Jun 1920 | I2525 | |
| 60 | 11 Sep 1971 | I268 | |
| 61 | 1878 | I20463 | |
| 62 | 29 May 1990 | I37 | |
| 63 | 12 Feb 1990 | I3018 | |
| 64 | 4 Mar 1953 | I141 | |
| 65 | 4 Apr 1983 | I398 | |
| 66 | 19 Nov 1926 | I24335 | |
| 67 | May 1978 | I2523 |
Matches 51 to 100 of 382
«Prev 1 2 3 4 5 6 ... 8» Next»
«Prev 1 2 3 4 5 6 ... 8» Next»