State/Province : Latitude: 28.9216311111111, Longitude: -82.0458983333333Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I30448 | ||
| 2 | 11 Jan 1911 | I11979 | |
| 3 | Abt 1839 | I30462 | |
| 4 | 13 Aug 1847 | I9718 | |
| 5 | 1890 | I11978 | |
| 6 | 1857 | I9724 | |
| 7 | 1855 | I9723 | |
| 8 | Abt 1896 | I30449 | |
| 9 | 1853 | I9722 | |
| 10 | Abt 1923 | I30447 | |
| 11 | 27 May 1848 | I9719 | |
| 12 | 25 Sep 1967 | I32161 | |
| 13 | 1850 | I9721 | |
| 14 | May 1860 | I9725 | |
| 15 | I24689 | ||
| 16 | I24688 | ||
| 17 | 16 Nov 1843 | I6167 | |
| 18 | I24646 | ||
| 19 | I24645 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1990 | I8587 | |
| 2 | 12 Feb 1987 | I13445 | |
| 3 | 6 Nov 2011 | I306 | |
| 4 | 9 Dec 1892 | I6283 | |
| 5 | I13608 | ||
| 6 | 24 Jan 1962 | I20935 | |
| 7 | Jun 1965 | I8910 | |
| 8 | Sep 1984 | I198 | |
| 9 | 21 May 1960 | I20171 | |
| 10 | I23011 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 1858 | I9724 | |
| 2 | 1856 | I9723 | |
| 3 | 1854 | I9722 | |
| 4 | 1851 | I9721 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bilodeau / Boer | F5726 | |
| 2 | Bisbee / Thomas | F6506 | |
| 3 | Downey / Sears | F2866 | |
| 4 | Hall / Mitts | F5735 | |
| 5 | Kemp / Hammond | F5779 | |
| 6 | Shultz / Boer | F5725 | |
| 7 | Vanalstine / Angel | F9579 |