City/Town : Latitude: 45.5238886111111, Longitude: -122.6752775Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I30392 | ||
| 2 | I30389 | ||
| 3 | I30391 | ||
| 4 | I30393 | ||
| 5 | 7 Aug 1940 | I21912 | |
| 6 | I13862 | ||
| 7 | I13863 | ||
| 8 | I30602 | ||
| 9 | 13 Oct 1884 | I6021 | |
| 10 | 21 Jun 1878 | I6020 | |
| 11 | I7325 | ||
| 12 | 6 Nov 1921 | I31278 | |
| 13 | I6018 | ||
| 14 | I6017 | ||
| 15 | 28 Dec 1888 | I6022 | |
| 16 | I14912 | ||
| 17 | I14911 | ||
| 18 | I30361 | ||
| 19 | 10 Jan 1912 | I2881 | |
| 20 | I18365 | ||
| 21 | I30435 | ||
| 22 | I25075 | ||
| 23 | I30656 | ||
| 24 | I25769 | ||
| 25 | I25768 | ||
| 26 | I25745 | ||
| 27 | I25747 | ||
| 28 | I25744 | ||
| 29 | I30395 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I4181 | |
| 2 | 2 Dec 1923 | I9679 | |
| 3 | 10 Jun 1910 | I9680 | |
| 4 | 9 May 1975 | I11735 | |
| 5 | 21 Aug 1911 | I2534 | |
| 6 | 5 Dec 1944 | I11529 | |
| 7 | 24 Sep 1939 | I31277 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1910 | I241 | |
| 2 | 18 Apr 1910 | I2878 | |
| 3 | 18 Apr 1910 | I2880 | |
| 4 | 18 Apr 1910 | I2876 | |
| 5 | 18 Apr 1910 | I2879 | |
| 6 | 18 Apr 1910 | I2877 | |
| 7 | 18 Apr 1910 | I2534 | |
| 8 | 9 Jan 1920 | I18342 | |
| 9 | 9 Jan 1920 | I18341 | |
| 10 | 9 Jan 1920 | I18317 | |
| 11 | 9 Jan 1920 | I18363 | |
| 12 | 9 Jan 1920 | I18364 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bonn / Whipple | F11355 | |
| 2 | Bisbee / Williams | F5642 | |
| 3 | May / Bisbee | F5887 | |
| 4 | Peck / Lewis | F9710 | |
| 5 | Seivers / Arndt | F9700 | |
| 6 | Seivers / McLean | F9701 | |
| 7 | Seivers / Wood | F9699 | |
| 8 | Speece / Whipple | F11356 | |
| 9 | Triplett / Bisbee | F4766 | |
| 10 | Wadman / Bundlie | F9694 |